Český Krumlov, South Bohemia, Czech Republic
R1 061
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
R1 674 | |
R2 454 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | R1 674 | |
Not specified | R2 454 |
Strategically located in the centre of the town, this 4-star property makes for an ideal base in Cesky Krumlov. It also offers free Wi-Fi, luggage storage and a swimming pool.
The property's ...
Distance to city centre | 0,1 km |
---|---|
Location rating | 9,1 |
Check-in | 14:00 |
---|---|
Check-out | 9:30 |
Internet | Free Wi-Fi, Free Internet |
Policy | Pets not allowed |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Wine glasses, Electric kettle, Entire unit located on ground floor, Terrace/Patio, Extra-long beds (> 2 metres), Family rooms, Linens, Towels, Fan, Safety deposit box, Seating area, Laundry facilities, Flat-screen TV, Free toiletries, Room service, Hardwood or parquet floors, Heating, Shower, Microw... |
---|---|
Activities | Hiking, Fishing, Golf, Canoeing, Skiing, Horse riding, Tennis, Bowling |
Services | Daily housekeeping, Shuttle service (free), Ski pass vendor, Ski school, Tour desk, Airport shuttle (surcharge) |
Yes, Castle View Apartments has Wi-Fi available to hotel guests.