Nerja, Andalusia, Spain
R384
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
ZAR 24 | |
ZAR 27 | |
ZAR 48 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | ZAR 24 | |
Not specified | ZAR 27 | |
Not specified | ZAR 48 | |
Not specified | ZAR 51 | |
Not specified | ZAR 51 | |
Not specified | ZAR 84 |
Located amongst a range of well-known attractions, boutiques and dining options, Apartamentos Mediterraneo Nerja is ideal for those wishing to explore Nerja and its surroundings. It also offers an out...
Distance to city centre | 0,9 km |
---|---|
Location rating | 6,9 |
Nearest airport | Málaga |
Distance to airport | 54,6 km |
Check-in | 15:00 |
---|---|
Check-out | 10:00 |
Internet | Internet, Wi-Fi |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Safe, Lift, Air-conditioned, Kitchen, 24-hour front desk |
---|---|
Activities | Pool table |
Services | Currency exchange on-site, Airport shuttle |
The distance between Málaga and Mediterraneo is 54,6 km and the expected drive time is about 1h 7min. Your drive time between the two can vary based on the time of day and traffic trends of the area.
Taking a taxi or rideshare service from the nearest airport, Málaga, to your hotel is often the most cost-effective transportation solution.
Yes, Mediterraneo has Wi-Fi available to hotel guests.